FEATURES AND SERVICES | ONX BRONZE | ONX SILVER | ONX GOLD | ONX PLATINUM |
Remote Monitoring | ||||
Windows Patch Management | ||||
SentinelOne Anti-Virus | ||||
IT Documentation | ||||
Microsoft 365 Business Standard License | $12.50 Per User Per Month | |||
Anti-Spam and Anti Phising with Graphus | $5 Per User Per Month | |||
Dark Web ID Monitoring | $50 Per Month | |||
AutoElevate  | $5 Per User Per Month | |||
Acronis Local Backup | $25 Per Month | |||
MyGlue Password Management | $5 Per User Per Month | $5 Per User Per Month | ||
Managed DNS | $5 Per User Per Month | $5 Per User Per Month | ||
Huntress Labs Agent | $5 Per User Per Month | $5 Per User Per Month | ||
Mailbox/OneDrive/SharePoint Backup with Spanning | $5 Per User Per Month | $5 Per User Per Month | ||
vCIO (Virtural Chief Information Officer) | $150 Per Hour | $150 Per Hour | ||
Email/Customer Portal Support (Business Hours) | $150 Per Hour | $150 Per Hour | ||
Phone Support (Business Hours) | $150 Per Hour | $150 Per Hour | ||
Phone and Email Support (After Hours) | $250 Per Hour | $250 Per Hour | $250 Per Hour | |
Disaster Recovery Planning | $150 Per Hour | $150 Per Hour | $150 Per Hour | |
On-Site Support | $175 Per Hour | $150 Per Hour | $150 Per Hour | |
Acronis Cloud Backup | $100 Per Terabyte | $100 Per Terabyte | $100 Per Terabyte | |
Firewall Management | $100 Per Device | $100 Per Device | $50 Per Device | |
NAS Management | $100 Per Device | $100 Per Device | $50 Per Device | |
Mobile Device Support | $5 Per Device Per Month | $5 Per Device Per Month | $5 Per Device Per Month | (One Device per User) |
Compliance Management (HIPPA, NIST, CMMC) | Pricing Varies | Pricing Varies | Pricing Varies | Pricing Varies |
UniTrends BCDR Device and Cloud for Servers | Pricing Varies | Pricing Varies | Pricing Varies | Pricing Varies |
MONTHLY PRICE (Per Workstation/Per Server) | $50/$75 ($250 Min) | $75/$150 ($500 Min) | $125/$250 ($750 Min) | $150/$300 ($1,000 Min) |
Free IT Whitepaper
This whitepaper will evaluate the differences between traditional technical support practices and modern managed IT practices and the pros and cons of both in regards to small and medium-sized businesses.